P
V
P
P
V
1,20 punti/gara
1,40 gol fatti
2,20 gol subiti
Ipswich Town FC
Casa
Liverpool FC
Ospite
Il match è terminato: le predizioni sono state rimosse e sostituite dai dati ufficiali disponibili.
Le statistiche avanzate delle squadre non sono state fornite per questa partita.
Il provider non ha reso disponibili le prestazioni individuali per questa partita.
Risultati ufficiali importati, ordinati dal più recente.
| Data | Casa | Ospite |
|---|---|---|
| 04/09/2026 | 0 | 2 |
Posizione corrente e calendario stagionale delle due squadre.
| # | Squadra | PG | DR | Pt |
|---|---|---|---|---|
| 1 | Manchester City | 5 | 8 | 15 |
| 2 | Arsenal | 5 | 4 | 12 |
| 3 | Brighton & Hove Albion FC | 5 | 11 | 10 |
| 4 | Brentford | 5 | 6 | 9 |
| 5 | Leeds United FC | 5 | 4 | 9 |
| 6 | Liverpool FC | 5 | 3 | 9 |
| 7 | Everton | 5 | 3 | 9 |
| 8 | Hull City | 5 | 2 | 8 |
| 9 | Newcastle United FC | 5 | 0 | 8 |
| 10 | Chelsea | 5 | -2 | 7 |
| 11 | Ipswich Town FC | 5 | -4 | 6 |
| 12 | Manchester United | 5 | 0 | 5 |
| 13 | Nottingham Forest | 5 | -1 | 5 |
| 14 | Sunderland | 5 | -4 | 4 |
| 15 | Crystal Palace | 5 | -5 | 4 |
| 16 | Aston Villa | 5 | -5 | 4 |
| 17 | Bournemouth | 5 | -2 | 3 |
| 18 | Coventry City FC | 5 | -9 | 3 |
| 19 | Fulham | 5 | -3 | 2 |
| 20 | Tottenham Hotspur FC | 5 | -6 | 2 |
Indicatori calcolati sulle partite concluse e andamento del rating Elo.
Formazione stimata sui minuti recenti.
Statistiche calciatori non disponibili.