P
P
0,00 punti/gara
0,00 gol fatti
3,00 gol subiti
Hayq
Casa
Araks Ararat
Ospite
Risultati ufficiali importati, ordinati dal più recente.
Posizione corrente e calendario stagionale delle due squadre.
| # | Squadra | PG | DR | Pt |
|---|---|---|---|---|
| 1 | Olympia Yerevan | 7 | 13 | 19 |
| 2 | Andranik | 8 | 12 | 16 |
| 3 | BKMA II | 8 | 10 | 16 |
| 4 | Bentonit Ijevan | 7 | 9 | 14 |
| 5 | Lernayin Artsakh | 7 | 2 | 12 |
| 6 | Pyunik II | 8 | -1 | 11 |
| 7 | Araks Ararat | 6 | 3 | 9 |
| 8 | Ararat II | 7 | 0 | 9 |
| 9 | Mika | 7 | -2 | 8 |
| 10 | Banants II | 7 | -6 | 7 |
| 11 | Shirak II | 6 | -6 | 7 |
| 12 | Noah II | 8 | -12 | 6 |
| 13 | Ararat-Armenia II | 7 | -5 | 5 |
| 14 | Sardarapat 2 | 7 | -11 | 3 |
| 15 | Hayq | 2 | -6 | 0 |
Indicatori calcolati sulle partite concluse e andamento del rating Elo.