P
P
P
V
0,75 punti/gara
0,50 gol fatti
1,75 gol subiti
Luxembourg U18
Casa
Estonia
Ospite
Risultati ufficiali importati, ordinati dal più recente.
| Data | Casa | Ospite |
|---|---|---|
| 03/10/2026 | 1 | 0 |
Posizione corrente e calendario stagionale delle due squadre.
| G. | Data | Partita | Ris. |
|---|---|---|---|
| 1 | 26/09 | Iceland – Estonia | 1–1 |
| 1 | 26/09 | Bulgaria U18 – Luxembourg U18 | 1–2 |
| 2 | 29/09 | Luxembourg U18 – Iceland | 0–3 |
| 2 | 29/09 | Bulgaria U18 – Estonia | 0–0 |
| 3 | 03/10 | Estonia – Luxembourg U18 | 1–0 |
| 4 | 06/10 | Estonia – Iceland | 0–0 |
| 4 | 06/10 | Luxembourg U18 – Bulgaria U18 | 0–2 |
| 5 | 13/11 | Luxembourg U18 – Estonia | — |
| 6 | 16/11 | Iceland – Luxembourg U18 | — |
| 6 | 16/11 | Estonia – Bulgaria U18 | — |
| # | Squadra | PG | DR | Pt |
|---|---|---|---|---|
| 1 | Switzerland U17 | 4 | 10 | 12 |
| 2 | Spain U18 | 4 | 7 | 12 |
| 3 | Portugal U17 | 4 | 5 | 12 |
| 4 | Slovakia U18 | 4 | 7 | 10 |
| 5 | France U17 | 4 | 5 | 10 |
| 6 | Sweden U17 | 4 | 4 | 10 |
| 7 | Montenegro U18 | 4 | 3 | 10 |
| 8 | England U18 | 4 | 11 | 9 |
| 9 | Albania U21 | 4 | 5 | 9 |
| 10 | Iceland | 4 | 6 | 8 |
| 11 | Austria | 4 | 4 | 8 |
| 12 | Northern Ireland U17 | 4 | 4 | 8 |
| 13 | Bosnia-Herzegovina U17 | 4 | 3 | 8 |
| 14 | Netherlands U17 | 4 | 2 | 8 |
| 15 | Greece U19 | 4 | 2 | 8 |
| 16 | Finland U17 | 4 | 7 | 7 |
| 17 | Italy U18 | 4 | 3 | 7 |
| 18 | Belarus | 4 | 3 | 7 |
| 19 | Cyprus U19 | 4 | 2 | 7 |
| 20 | Slovenia | 4 | 2 | 7 |
| 21 | Malta U17 | 3 | 2 | 7 |
| 22 | Hungary U17 | 4 | 1 | 7 |
| 23 | Belgium U17 | 4 | 1 | 6 |
| 24 | Estonia | 4 | 1 | 6 |
| 25 | Denmark U17 | 4 | 0 | 6 |
| 26 | Rep. Of Ireland | 4 | 2 | 5 |
| 27 | Germany U17 | 4 | 1 | 5 |
| 28 | Azerbaijan | 3 | 1 | 5 |
| 29 | Kosovo | 4 | -1 | 5 |
| 30 | Poland U17 | 4 | 3 | 4 |
| 31 | Lithuania | 3 | 1 | 4 |
| 32 | Faroe Islands | 4 | 0 | 4 |
| 33 | Armenia | 4 | -1 | 4 |
| 34 | Bulgaria U18 | 4 | -2 | 4 |
| 35 | Scotland U17 | 4 | -2 | 4 |
| 36 | Ukraine U17 | 4 | -3 | 4 |
| 37 | Moldova | 4 | -5 | 4 |
| 38 | Norway U19 | 4 | -2 | 3 |
| 39 | Wales U19 | 4 | -3 | 3 |
| 40 | Luxembourg U18 | 4 | -5 | 3 |
| 41 | Croatia U18 | 4 | -10 | 3 |
| 42 | Gibraltar | 2 | 0 | 2 |
| 43 | Kazakhstan | 4 | -2 | 2 |
| 44 | Georgia U17 | 4 | -2 | 2 |
| 45 | Israel U19 | 4 | -5 | 2 |
| 46 | Andorra | 3 | -2 | 1 |
| 47 | Liechtenstein U21 | 2 | -2 | 1 |
| 48 | Latvia | 4 | -4 | 1 |
| 49 | Serbia | 4 | -5 | 0 |
| 50 | Czechia | 4 | -8 | 0 |
| 51 | Türkiye | 4 | -9 | 0 |
| 52 | Romania | 4 | -10 | 0 |
| 53 | FYR Macedonia | 4 | -10 | 0 |
| 54 | San Marino | 4 | -15 | 0 |
Indicatori calcolati sulle partite concluse e andamento del rating Elo.