V
N
V
2,33 punti/gara
1,67 gol fatti
0,33 gol subiti
Bradford
Casa
Peterborough
Ospite
Pesi statistici di partenza: Poisson 60% · Elo 40%. La calibrazione adattiva può ritararli usando le prestazioni storiche disponibili.
| Modello locale | 1 | X | 2 | Verdetto | Sintesi |
|---|---|---|---|---|---|
| Dixon_coles_challenger | 41,0% | 27,9% | 31,1% | — | Calcolo matematico locale |
| Elo | 57,6% | 13,8% | 28,6% | — | Calcolo matematico locale |
| Ensemble | 45,0% | 22,7% | 32,3% | — | Calcolo matematico locale |
| Goal_engine | 41,6% | 27,0% | 31,4% | — | Calcolo matematico locale |
| Lightgbm_market_aware | 48,2% | 27,1% | 24,7% | — | Calcolo matematico locale |
| Lightgbm_no_market | 48,2% | 27,1% | 24,7% | — | Calcolo matematico locale |
| Poisson | 41,5% | 26,9% | 31,6% | — | Calcolo matematico locale |
| Xgboost_market_aware | 51,3% | 24,4% | 24,3% | — | Calcolo matematico locale |
| Xgboost_no_market | 51,3% | 24,4% | 24,3% | — | Calcolo matematico locale |
Risultati ufficiali importati, ordinati dal più recente.
| Data | Casa | Ospite |
|---|---|---|
| 15/08/2026 | 2 | 0 |
Posizione corrente e calendario stagionale delle due squadre.
| G. | Data | Partita | Ris. |
|---|---|---|---|
| 128 | 08/08 | Bristol Rovers – Peterborough | 0–1 |
| 128 | 08/08 | Bradford – Rochdale | 2–0 |
| 64 | 25/08 | Watford – Peterborough | 1–5 |
| 64 | 26/08 | Bradford – Burnley | 0–0 |
| 32 | 08/09 | Leyton Orient – Bradford | 1–3 |
| 32 | 15/09 | Peterborough – Barnsley | 3–3 |
| 16 | 27/10 | Bradford – Peterborough | — |
| # | Squadra | PG | DR | Pt |
|---|---|---|---|---|
| 1 | Fleetwood Town | 3 | 6 | 9 |
| 2 | Peterborough | 3 | 5 | 7 |
| 3 | Bradford | 3 | 4 | 7 |
| 4 | Brentford | 2 | 6 | 6 |
| 5 | Chelsea | 2 | 5 | 6 |
| 6 | Everton | 2 | 5 | 6 |
| 7 | West Ham | 3 | 4 | 6 |
| 8 | Fulham | 2 | 4 | 6 |
| 9 | Wolves | 3 | 4 | 6 |
| 10 | Sheffield Utd | 3 | 3 | 6 |
| 11 | Newcastle | 2 | 2 | 6 |
| 12 | Lincoln | 3 | 0 | 6 |
| 13 | Middlesbrough | 3 | 0 | 6 |
| 14 | Norwich | 3 | -1 | 6 |
| 15 | Barnsley | 3 | 1 | 5 |
| 16 | Reading | 3 | 2 | 4 |
| 17 | Stoke City | 2 | 2 | 4 |
| 18 | Walsall | 2 | 1 | 4 |
| 19 | Leyton Orient | 3 | 0 | 4 |
| 20 | Millwall | 3 | 0 | 4 |
| 21 | Manchester City | 1 | 5 | 3 |
| 22 | Tottenham | 1 | 4 | 3 |
| 23 | Bournemouth | 1 | 4 | 3 |
| 24 | Crystal Palace | 1 | 3 | 3 |
| 25 | West Brom | 2 | 2 | 3 |
| 26 | Arsenal | 1 | 2 | 3 |
| 27 | Coventry | 1 | 2 | 3 |
| 28 | Aston Villa | 1 | 2 | 3 |
| 29 | Ipswich | 1 | 2 | 3 |
| 30 | Liverpool | 1 | 2 | 3 |
| 31 | Brighton | 1 | 1 | 3 |
| 32 | Luton | 2 | 1 | 3 |
| 33 | Crawley Town | 2 | 1 | 3 |
| 34 | Sunderland | 1 | 1 | 3 |
| 35 | Cardiff | 2 | 0 | 3 |
| 36 | Crewe | 2 | 0 | 3 |
| 37 | Plymouth | 2 | 0 | 3 |
| 38 | Blackburn | 2 | 0 | 3 |
| 39 | Cambridge United | 2 | 0 | 3 |
| 40 | Leeds | 2 | -1 | 3 |
| 41 | Blackpool | 2 | -1 | 3 |
| 42 | Southampton | 2 | -1 | 3 |
| 43 | Leicester | 2 | -1 | 3 |
| 44 | Sheffield Wednesday | 2 | -1 | 3 |
| 45 | Charlton | 2 | -2 | 3 |
| 46 | Stevenage | 2 | -2 | 3 |
| 47 | Watford | 2 | -3 | 3 |
| 48 | Birmingham | 2 | -4 | 3 |
| 49 | Burnley | 2 | 0 | 2 |
| 50 | Tranmere | 1 | 0 | 1 |
| 51 | Bromley | 1 | 0 | 1 |
| 52 | Huddersfield | 1 | 0 | 1 |
| 53 | Newport County | 1 | 0 | 1 |
| 54 | Notts County | 1 | 0 | 1 |
| 55 | QPR | 1 | 0 | 1 |
| 56 | Salford City | 1 | 0 | 1 |
| 57 | Stockport County | 1 | 0 | 1 |
| 58 | Wigan | 1 | 0 | 1 |
| 59 | Hull City | 2 | -1 | 1 |
| 60 | Doncaster | 2 | -2 | 1 |
| 61 | Rochdale | 2 | -2 | 1 |
| 62 | AFC Wimbledon | 2 | -3 | 1 |
| 63 | Preston | 2 | -4 | 1 |
| 64 | Shrewsbury | 2 | -4 | 1 |
| 65 | Manchester United | 1 | -1 | 0 |
| 66 | Swindon Town | 1 | -1 | 0 |
| 67 | Accrington ST | 1 | -1 | 0 |
| 68 | Barnet | 1 | -1 | 0 |
| 69 | Burton Albion | 1 | -1 | 0 |
| 70 | Derby | 1 | -1 | 0 |
| 71 | Wycombe | 1 | -1 | 0 |
| 72 | Bolton | 1 | -1 | 0 |
| 73 | Bristol City | 1 | -1 | 0 |
| 74 | Bristol Rovers | 1 | -1 | 0 |
| 75 | Chesterfield | 1 | -1 | 0 |
| 76 | Northampton | 1 | -1 | 0 |
| 77 | Swansea | 1 | -1 | 0 |
| 78 | Wrexham | 1 | -1 | 0 |
| 79 | Ipswich Town FC | 1 | -2 | 0 |
| 80 | Cheltenham | 1 | -2 | 0 |
| 81 | Coventry City FC | 1 | -2 | 0 |
| 82 | Grimsby | 1 | -2 | 0 |
| 83 | Portsmouth | 1 | -2 | 0 |
| 84 | Tottenham Hotspur FC | 1 | -2 | 0 |
| 85 | Colchester | 1 | -2 | 0 |
| 86 | Exeter City | 1 | -2 | 0 |
| 87 | Nottingham Forest | 1 | -2 | 0 |
| 88 | Oldham | 1 | -2 | 0 |
| 89 | Oxford United | 1 | -2 | 0 |
| 90 | York | 1 | -2 | 0 |
| 91 | Milton Keynes Dons | 1 | -3 | 0 |
| 92 | Rotherham | 1 | -3 | 0 |
| 93 | Gillingham | 1 | -3 | 0 |
| 94 | Mansfield Town | 1 | -3 | 0 |
| 95 | Port Vale | 1 | -3 | 0 |
Indicatori calcolati sulle partite concluse e andamento del rating Elo.