V
3,00 punti/gara
3,00 gol fatti
1,00 gol subiti
Ipswich
Casa
Leicester
Ospite
Il match è terminato: le predizioni sono state rimosse e sostituite dai dati ufficiali disponibili.
| Calciatore | Ruolo | Min | Voto | G | A | Tiri | In porta | xG | xA | Passaggi | Prec. | Chiave | Duelli | Contr. | Interc. | Resp. | Parate | Cart. |
|---|
| Calciatore | Ruolo | Min | Voto | G | A | Tiri | In porta | xG | xA | Passaggi | Prec. | Chiave | Duelli | Contr. | Interc. | Resp. | Parate | Cart. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakub StolarczykTitolare | G | 90 | 7,30 | 0 | 0 | 0 | 0 | — | — | 46 | 38,0% | 0 | 2/2 | 0 | 0 | 0 | 6 | 0G · 0R |
| Harry HowellTitolare | M | 81 | 6,70 | 0 | 0 | 1 | 1 | — | — | 20 | 16,0% | 4 | 5/11 | 0 | 0 | 0 | 0 | 0G · 0R |
| Woyo CoulibalyTitolare | D | 74 | 6,70 | 0 | 0 | 0 | 0 | — | — | 40 | 34,0% | 0 | 3/5 | 2 | 0 | 0 | 0 | 0G · 0R |
| Conor ChaplinTitolare | M | 61 | 6,70 | 0 | 0 | 1 | 1 | — | — | 25 | 23,0% | 0 | 2/5 | 0 | 0 | 0 | 0 | 0G · 0R |
| Tom WatsonTitolare | M | 90 | 6,60 | 0 | 0 | 3 | 2 | — | — | 19 | 16,0% | 2 | 4/9 | 2 | 3 | 0 | 0 | 0G · 0R |
| Olabade AlukoTitolare | D | 74 | 6,60 | 1 | 0 | 1 | 1 | — | — | 36 | 34,0% | 1 | 2/4 | 2 | 1 | 0 | 0 | 1G · 0R |
| Christian McFarlaneTitolare | D | 90 | 6,30 | 0 | 0 | 3 | 1 | — | — | 52 | 42,0% | 0 | 6/11 | 3 | 1 | 0 | 0 | 0G · 0R |
| Luke ThomasTitolare | D | 90 | 6,30 | 0 | 0 | 0 | 0 | — | — | 104 | 96,0% | 1 | 0/1 | 0 | 1 | 0 | 0 | 0G · 0R |
| Admir BristrićTitolare | F | 61 | 6,30 | 0 | 0 | 0 | 0 | — | — | 11 | 4,0% | 1 | 1/3 | 0 | 0 | 0 | 0 | 0G · 0R |
| Sammy BraybrookeTitolare | M | 90 | 6,20 | 0 | 0 | 0 | 0 | — | — | 45 | 35,0% | 1 | 2/4 | 1 | 1 | 0 | 0 | 0G · 0R |
| L. PageTitolare | M | 90 | 6,00 | 0 | 0 | 1 | 1 | — | — | 56 | 47,0% | 5 | 2/8 | 0 | 0 | 0 | 0 | 1G · 0R |
| William AlvesSubentrato / rosa | M | 9 | 6,90 | 0 | 0 | 2 | 1 | — | — | 2 | 2,0% | 0 | 0/1 | 0 | 0 | 0 | 0 | 0G · 0R |
| Jayden JosephSubentrato / rosa | M | 16 | 6,70 | 0 | 0 | 0 | 0 | — | — | 17 | 16,0% | 0 | 1/1 | 0 | 0 | 0 | 0 | 0G · 0R |
| B. De Cordova-ReidSubentrato / rosa | F | 29 | 6,60 | 0 | 1 | 1 | 1 | — | — | 13 | 11,0% | 1 | 0/1 | 0 | 2 | 0 | 0 | 0G · 0R |
| Liam CullenSubentrato / rosa | F | 29 | 6,50 | 0 | 0 | 0 | 0 | — | — | 5 | 5,0% | 0 | 0/1 | 0 | 0 | 0 | 0 | 0G · 0R |
| Wes BurnsSubentrato / rosa | F | 16 | 6,50 | 0 | 0 | 0 | 0 | — | — | 10 | 8,0% | 0 | 0/1 | 0 | 0 | 0 | 0 | 0G · 0R |
| Alex McCarthySubentrato / rosa | G | 0 | — | 0 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0/0 | 0 | 0 | 0 | 0 | 0G · 0R |
| Harry SouttarSubentrato / rosa | D | 0 | — | 0 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0/0 | 0 | 0 | 0 | 0 | 0G · 0R |
| R. CarrSubentrato / rosa | F | 0 | — | 0 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0/0 | 0 | 0 | 0 | 0 | 0G · 0R |
| T. NealeSubentrato / rosa | M | 0 | — | 0 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0/0 | 0 | 0 | 0 | 0 | 0G · 0R |
Risultati ufficiali importati, ordinati dal più recente.
| Data | Casa | Ospite |
|---|---|---|
| 25/08/2026 | 3 | 1 |
Posizione corrente e calendario stagionale delle due squadre.
| G. | Data | Partita | Ris. |
|---|---|---|---|
| 128 | 08/08 | Leicester – Northampton | 1–0 |
| 64 | 25/08 | Ipswich – Leicester | 3–1 |
| # | Squadra | PG | DR | Pt |
|---|---|---|---|---|
| 1 | Fleetwood Town | 3 | 6 | 9 |
| 2 | Peterborough | 3 | 5 | 7 |
| 3 | Bradford | 3 | 4 | 7 |
| 4 | Brentford | 2 | 6 | 6 |
| 5 | Chelsea | 2 | 5 | 6 |
| 6 | Everton | 2 | 5 | 6 |
| 7 | West Ham | 3 | 4 | 6 |
| 8 | Fulham | 2 | 4 | 6 |
| 9 | Wolves | 3 | 4 | 6 |
| 10 | Sheffield Utd | 3 | 3 | 6 |
| 11 | Newcastle | 2 | 2 | 6 |
| 12 | Lincoln | 3 | 0 | 6 |
| 13 | Middlesbrough | 3 | 0 | 6 |
| 14 | Norwich | 3 | -1 | 6 |
| 15 | Barnsley | 3 | 1 | 5 |
| 16 | Reading | 3 | 2 | 4 |
| 17 | Stoke City | 2 | 2 | 4 |
| 18 | Walsall | 2 | 1 | 4 |
| 19 | Leyton Orient | 3 | 0 | 4 |
| 20 | Millwall | 3 | 0 | 4 |
| 21 | Manchester City | 1 | 5 | 3 |
| 22 | Tottenham | 1 | 4 | 3 |
| 23 | Bournemouth | 1 | 4 | 3 |
| 24 | Crystal Palace | 1 | 3 | 3 |
| 25 | West Brom | 2 | 2 | 3 |
| 26 | Arsenal | 1 | 2 | 3 |
| 27 | Coventry | 1 | 2 | 3 |
| 28 | Aston Villa | 1 | 2 | 3 |
| 29 | Ipswich | 1 | 2 | 3 |
| 30 | Liverpool | 1 | 2 | 3 |
| 31 | Brighton | 1 | 1 | 3 |
| 32 | Luton | 2 | 1 | 3 |
| 33 | Crawley Town | 2 | 1 | 3 |
| 34 | Sunderland | 1 | 1 | 3 |
| 35 | Cardiff | 2 | 0 | 3 |
| 36 | Crewe | 2 | 0 | 3 |
| 37 | Plymouth | 2 | 0 | 3 |
| 38 | Blackburn | 2 | 0 | 3 |
| 39 | Cambridge United | 2 | 0 | 3 |
| 40 | Leeds | 2 | -1 | 3 |
| 41 | Blackpool | 2 | -1 | 3 |
| 42 | Southampton | 2 | -1 | 3 |
| 43 | Leicester | 2 | -1 | 3 |
| 44 | Sheffield Wednesday | 2 | -1 | 3 |
| 45 | Charlton | 2 | -2 | 3 |
| 46 | Stevenage | 2 | -2 | 3 |
| 47 | Watford | 2 | -3 | 3 |
| 48 | Birmingham | 2 | -4 | 3 |
| 49 | Burnley | 2 | 0 | 2 |
| 50 | Tranmere | 1 | 0 | 1 |
| 51 | Bromley | 1 | 0 | 1 |
| 52 | Huddersfield | 1 | 0 | 1 |
| 53 | Newport County | 1 | 0 | 1 |
| 54 | Notts County | 1 | 0 | 1 |
| 55 | QPR | 1 | 0 | 1 |
| 56 | Salford City | 1 | 0 | 1 |
| 57 | Stockport County | 1 | 0 | 1 |
| 58 | Wigan | 1 | 0 | 1 |
| 59 | Hull City | 2 | -1 | 1 |
| 60 | Doncaster | 2 | -2 | 1 |
| 61 | Rochdale | 2 | -2 | 1 |
| 62 | AFC Wimbledon | 2 | -3 | 1 |
| 63 | Preston | 2 | -4 | 1 |
| 64 | Shrewsbury | 2 | -4 | 1 |
| 65 | Manchester United | 1 | -1 | 0 |
| 66 | Swindon Town | 1 | -1 | 0 |
| 67 | Accrington ST | 1 | -1 | 0 |
| 68 | Barnet | 1 | -1 | 0 |
| 69 | Burton Albion | 1 | -1 | 0 |
| 70 | Derby | 1 | -1 | 0 |
| 71 | Wycombe | 1 | -1 | 0 |
| 72 | Bolton | 1 | -1 | 0 |
| 73 | Bristol City | 1 | -1 | 0 |
| 74 | Bristol Rovers | 1 | -1 | 0 |
| 75 | Chesterfield | 1 | -1 | 0 |
| 76 | Northampton | 1 | -1 | 0 |
| 77 | Swansea | 1 | -1 | 0 |
| 78 | Wrexham | 1 | -1 | 0 |
| 79 | Ipswich Town FC | 1 | -2 | 0 |
| 80 | Cheltenham | 1 | -2 | 0 |
| 81 | Coventry City FC | 1 | -2 | 0 |
| 82 | Grimsby | 1 | -2 | 0 |
| 83 | Portsmouth | 1 | -2 | 0 |
| 84 | Tottenham Hotspur FC | 1 | -2 | 0 |
| 85 | Colchester | 1 | -2 | 0 |
| 86 | Exeter City | 1 | -2 | 0 |
| 87 | Nottingham Forest | 1 | -2 | 0 |
| 88 | Oldham | 1 | -2 | 0 |
| 89 | Oxford United | 1 | -2 | 0 |
| 90 | York | 1 | -2 | 0 |
| 91 | Milton Keynes Dons | 1 | -3 | 0 |
| 92 | Rotherham | 1 | -3 | 0 |
| 93 | Gillingham | 1 | -3 | 0 |
| 94 | Mansfield Town | 1 | -3 | 0 |
| 95 | Port Vale | 1 | -3 | 0 |
Indicatori calcolati sulle partite concluse e andamento del rating Elo.